| Management number | 226672450 | Release Date | 2026/05/09 | List Price | US$28.80 | Model Number | 226672450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This little bag packs some heat. The Jordan Air Mini Backpack comes with everything you need to keep your essentials organized. It's the perfect mini backpack to match your J's.
| UPC | 825663516237 |
|---|---|
| ASIN | B0CJB47W1N |
| Size | One Size |
| Color | Black/Ele Print |
| Theme | Sports |
| Pattern | Graphic |
| Fit Type | backpack |
| Brand Name | Nike |
| Shell Type | Soft Shell |
| Sport Type | Nike |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.71 Pounds |
| School Type | High School |
| Manufacturer | Nike |
| Style Number | 7A0654 |
| Material Type | Nylon |
| Product Style | 7a0654 |
| Outer Material | Polyester |
| Storage Volume | 18 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 4"D x 10"W x 13"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Shoulder to Bottom Hem Length | 13.28 Inches |
| Compatible Device Size Maximum | 13.28 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form