| Management number | 220073420 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 220073420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transition seamlessly from work to play with this unique pack featuring a zip-and-cinch closure. Useful internal organization and a padded laptop sleeve punch the proverbial clock, while an AirScape backpanel and comfortable, stable harness shine during more active endeavors. Built using durable, highly water-resistant NanoTough exterior fabrics, this sleek pack makes everyday carry a Zinch.
| UPC | 843820191509 |
|---|---|
| Size | One Size |
| Color | Pine Leaf/Earl Grey |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Osprey |
| Model Name | Transporter Zinch |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Item Weight | 1.73 Pounds |
| School Type | College/University |
| Manufacturer | Osprey |
| Style Number | 10006412 |
| Material Type | bluesign® APPROVED 630D NanoTough™: 100% recycled high-tenacity nylon w/ ripstop, coated with carbonate |
| Product Style | Backpack |
| Item Type Name | Backpack |
| Outer Material | bluesign® APPROVED 630D NanoTough™: 100% recycled high-tenacity nylon w/ ripstop, coated with carbonate |
| Storage Volume | 22 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 3 |
| Lining Description | bluesign® APPROVED, 100% recycled 210D nylon, DWR treatment made without PFAS |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 10006412 |
| Item Dimensions D x W x H | 8.3"D x 15"W x 18.5"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel, Work |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form