| Management number | 219841982 | Release Date | 2026/05/03 | List Price | US$51.60 | Model Number | 219841982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Fit Type | Vehicle Specific Fit |
|---|---|
| Brand Name | PHILTOP |
| Manufacturer | PHILTOP |
| Model Number | K620141 K620143 K80662 K80663 K80478 |
| Material Type | Alloy Steel |
| Item Type Name | Control Arms |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arms |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 2586OCA111XUS |
| OEM Equivalent Part Number | K620141 K620143 K80662 K80663 K80478 ES80666 ES80667 EV80665 |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form