| Management number | 220174991 | Release Date | 2026/05/03 | List Price | US$17.99 | Model Number | 220174991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 194428108360 |
|---|---|
| Brand | Skechers |
| Color | Blue/Purple |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | cushioning |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Running, Walking |
| Strap Type | Lace up |
| Style Name | Go Run Consistent Sneaker |
| Unit Count | 1.00 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Skechers |
| Style Number | 128075 |
| Occasion Type | All Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather, Mesh |
| Insole Material | Air-Cooled Goga Mat |
| Material Fabric | Leather and Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High Cushioning |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Skechers Air Cooled Goga Mat |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 128075 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194428108360 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form