| Management number | 224207508 | Release Date | 2026/05/09 | List Price | US$73.98 | Model Number | 224207508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810171803221 |
|---|---|
| ASIN | B0DVJ41N1J |
| Brand | Topo Athletic |
| Color | Brown/Tan |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe; Square Toe |
| Model Name | Trailventure 2 Wp |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Trailventure 2 Wp |
| Item Weight | 2.03 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Topo Athletic |
| Style Number | M054-BROTAN |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof, All Terrain Grip, Rock Protection, Comfort Insole |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | M054-BROTAN |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form